2005 Team Stats for Taylor 2005 (ALL)

Wins= 59 Losses= 7 Ties= 1

Batting Report

Player Avg AB R H 1B 2B 3B HR RBI Obp. Slg SO TBB 3Avg. OBS G HP SB Sacb Sacf CS TB HS
Ty Rassmussen 457 162 62 74 43 20 0 11 58 573 784 23 38 400 1357 58 10 4 0 3 2 127 3
Brandon Eagon 400 10 0 4 3 1 0 0 3 400 500 2 0 0 900 22 0 0 0 0 0 5 3
Jake Rife 382 170 53 65 44 11 3 7 44 495 606 31 35 250 1101 54 3 23 0 0 3 103 0
Sean Rockey 374 179 60 67 45 18 1 3 49 484 536 19 35 300 1021 63 6 8 0 3 1 96 3
Cody Bartlett 371 197 65 73 41 14 11 7 48 455 660 27 28 364 1115 60 6 33 1 4 2 130 3
Jason Erickson 366 41 11 15 6 9 0 0 13 500 585 7 11 333 1085 30 1 1 0 1 0 24 1
Alex Burg 358 187 66 67 37 18 2 10 69 479 636 29 42 0 1116 62 6 9 0 5 1 119 0
Brett Wilcox 354 181 57 64 45 13 2 4 35 478 514 28 37 500 992 62 7 7 2 1 1 93 1
Brett Bochsler 346 159 43 55 30 16 3 6 50 462 597 26 25 286 1059 62 11 1 1 2 0 95 0
Doug Cherry 339 186 57 63 50 8 5 0 34 419 435 22 23 200 855 65 5 10 2 3 1 81 0
Stephen Wells 331 178 52 59 44 9 3 3 37 427 466 25 25 250 893 57 6 31 2 2 5 83 1
Kellen Kiilsgaard 295 95 33 28 18 7 1 2 27 457 453 15 28 0 910 45 3 6 0 3 1 43 0
Andrew Hutt 200 25 2 5 5 0 0 0 2 310 200 5 1 0 510 25 3 0 0 0 0 5 0
Barrett Kayner 667 3 0 2 2 0 0 0 1 667 667 0 0 0 1333 11 0 0 0 0 0 2 1
Jeremy Zink 333 3 1 1 1 0 0 0 1 500 333 1 1 0 833 15 0 0 1 0 0 1 1
Tyler Rogstad 167 6 1 1 1 0 0 0 3 222 167 2 1 0 389 13 0 0 0 2 0 1 1
Total for Team 361 1782 563 643 415 144 31 53 474 471 566 262 330 0 1037 67 67 133 9 29 17 1008 18

Back to main page

Created using TurboStats ProSeries