2005 Team Stats for Taylor 2005 (ALL)

Pitching Report

Player ERA W L S GP IP RS ER HITS SO BB GS CG Shut #BAT AVG RATIO HR HP G K/G W/G P/G
Brett Bochsler 1.14 8 0 1 9 43.00 12 7 38 41 10 7 5 1 174 236 1.12 0 3 62 6.67 1.63 65.60
Jason Erickson 1.63 9 0 1 12 60.00 22 14 43 66 11 11 6 3 247 192 0.90 3 9 30 7.70 1.28 71.63
Brandon Eagon 1.75 13 2 4 20 76.00 29 19 54 100 46 12 6 2 329 193 1.32 3 1 22 9.21 4.24 87.59
Barrett Kayner 2.17 6 1 0 10 42.00 18 13 35 41 19 8 5 0 180 226 1.29 3 6 11 6.83 3.17 95.67
Andrew Hutt 2.33 5 1 5 16 33.00 23 11 33 11 8 2 0 0 154 236 1.24 1 5 25 2.33 1.70 55.36
Tyler Freeman 3.02 6 1 1 13 53.33 30 23 52 52 25 8 1 0 229 259 1.44 4 1 13 6.83 3.28 87.54
Tyler Rogstad 3.12 6 0 0 11 42.67 24 19 41 28 21 7 2 0 182 256 1.45 3 0 13 4.59 3.45 38.55
Jeremy Zink 3.70 5 0 1 13 47.33 31 25 46 64 26 7 3 1 221 238 1.52 1 1 15 9.46 3.85 46.73
Cameron Litzenberg 5.04 0 0 2 4 8.33 6 6 12 5 1 0 0 0 36 364 1.56 1 1 4 4.20 0.84 95.76
Kellen Kiilsgaard 6.61 1 1 0 5 18.00 19 17 25 13 15 3 0 0 85 368 2.22 3 1 45 5.06 5.83 92.94
Paul Dickey 8.65 0 1 0 1 5.67 9 7 10 1 3 1 0 0 32 385 2.29 2 3 1 1.24 3.71 135.88
Total for Team 2.63 59 7 15 114 429.33 223 161 389 422 185 66 28 7 1869 237 1.34 24 31 67 6.88 3.02 73.11

Back to main page

Created using TurboStats ProSeries